June 30, 2025

Gold Rate Today

Looking to buy gold or track price trends? Welcome to Techsuno’s Gold Rate Today page, your reliable source for up-to-date gold prices across major Indian cities. Whether you’re investing, gifting, or simply tracking the market, knowing the latest gold rate helps you make informed decisions.

Gold Price Today – City Wise (22K & 24K)

City Name 22 Carat Gold Rate Today 24 Carat Gold Rate Today
1 Gram 10 Grams 1 Gram 10 Grams
Agra₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Ahmedabad₹ 9,019₹ 90,190₹ 9,470₹ 94,700
Andhra pradesh₹ 8,915₹ 89,150₹ 9,361₹ 93,610
Assam₹ 9,095₹ 90,950₹ 9,550₹ 95,500
Bangalore₹ 9,030₹ 90,300₹ 9,482₹ 94,820
Bhilai₹ 8,995₹ 89,950₹ 9,445₹ 94,450
Bhopal₹ 8,995₹ 89,950₹ 9,445₹ 94,450
Bhubaneswar₹ 9,095₹ 90,950₹ 9,550₹ 95,500
Bihar₹ 9,095₹ 90,950₹ 9,550₹ 95,500
Chandigarh₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Chennai₹ 8,915₹ 89,150₹ 9,361₹ 93,610
Chhattisgarh₹ 8,995₹ 89,950₹ 9,445₹ 94,450
Coimbatore₹ 8,915₹ 89,150₹ 9,361₹ 93,610
Dehradun₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Delhi₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Faridabad₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Ghaziabad₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Goa₹ 9,030₹ 90,300₹ 9,482₹ 94,820
Gujarat₹ 9,019₹ 90,190₹ 9,470₹ 94,700
Guntur₹ 8,915₹ 89,150₹ 9,361₹ 93,610
Gurgaon₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Guwahati₹ 9,095₹ 90,950₹ 9,550₹ 95,500
Haryana₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Himachal pradesh₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Hyderabad₹ 8,915₹ 89,150₹ 9,361₹ 93,610
Indore₹ 8,995₹ 89,950₹ 9,445₹ 94,450
Jabalpur₹ 8,995₹ 89,950₹ 9,445₹ 94,450
Jaipur₹ 9,019₹ 90,190₹ 9,470₹ 94,700
Jammu and kashmir₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Jharkhand₹ 9,095₹ 90,950₹ 9,550₹ 95,500
Jodhpur₹ 9,019₹ 90,190₹ 9,470₹ 94,700
Kanpur₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Karnataka₹ 9,030₹ 90,300₹ 9,482₹ 94,820
Kerala₹ 8,915₹ 89,150₹ 9,361₹ 93,610
Kolkata₹ 9,095₹ 90,950₹ 9,550₹ 95,500
Kota₹ 9,019₹ 90,190₹ 9,470₹ 94,700
Kozhikode₹ 8,915₹ 89,150₹ 9,361₹ 93,610
Lucknow₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Ludhiana₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Madhya pradesh₹ 8,995₹ 89,950₹ 9,445₹ 94,450
Madurai₹ 8,915₹ 89,150₹ 9,361₹ 93,610
Maharashtra₹ 8,995₹ 89,950₹ 9,445₹ 94,450
Mumbai₹ 8,995₹ 89,950₹ 9,445₹ 94,450
Mysore₹ 9,030₹ 90,300₹ 9,482₹ 94,820
Nagpur₹ 8,995₹ 89,950₹ 9,445₹ 94,450
Noida₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Odisha₹ 9,095₹ 90,950₹ 9,550₹ 95,500
Panaji₹ 9,030₹ 90,300₹ 9,482₹ 94,820
Patna₹ 9,095₹ 90,950₹ 9,550₹ 95,500
Pune₹ 8,995₹ 89,950₹ 9,445₹ 94,450
Punjab₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Raipur₹ 8,995₹ 89,950₹ 9,445₹ 94,450
Rajasthan₹ 9,019₹ 90,190₹ 9,470₹ 94,700
Ranchi₹ 9,095₹ 90,950₹ 9,550₹ 95,500
Shimla₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Surat₹ 9,019₹ 90,190₹ 9,470₹ 94,700
Tamil nadu₹ 8,915₹ 89,150₹ 9,361₹ 93,610
Telangana₹ 8,915₹ 89,150₹ 9,361₹ 93,610
Thrissur₹ 8,915₹ 89,150₹ 9,361₹ 93,610
Udaipur₹ 9,019₹ 90,190₹ 9,470₹ 94,700
Uttar pradesh₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Uttarakhand₹ 9,015₹ 90,150₹ 9,466₹ 94,660
Vadodara₹ 9,019₹ 90,190₹ 9,470₹ 94,700
Vijayawada₹ 8,915₹ 89,150₹ 9,361₹ 93,610
Visakhapatnam₹ 8,915₹ 89,150₹ 9,361₹ 93,610
Warangal₹ 8,915₹ 89,150₹ 9,361₹ 93,610
West bengal₹ 9,095₹ 90,950₹ 9,550₹ 95,500

FAQS For GOLD RATE TODAY

What is today’s gold rate in India?

Gold prices vary across cities and depend on purity. Please refer to our city-wise table for exact rates.

Why does gold rate vary from city to city?

Gold prices differ due to local taxes, transportation costs, demand, and jeweller-specific charges. While the base rate is globally driven, the final price includes regional adjustments.

What is the difference between 22K and 24K gold?

24K gold is 99.9% pure and mostly used for investment (coins, bars).
22K gold is 91.6% pure and preferred for making jewellery due to added durability.

How often are gold rates updated?

Gold prices are updated multiple times daily, depending on international market trends, currency rates, and demand fluctuations. Our website provides updated rates every morning and evening.

How is gold price calculated in India?

Gold prices are calculated based on:
International spot gold rate (in USD/oz)
Conversion to INR
Import duties + GST
Local jeweller’s premium

Is gold cheaper in any particular city in India?

Yes, cities like Delhi, Mumbai, and Ahmedabad often offer slightly lower prices due to high trading volume and lower transportation costs.

When is the best time to buy gold?

he best time to buy gold is during price dips, festive offers, or before peak wedding season. Tracking daily rates helps you time your purchase better.

Where can I buy gold at today’s live rates?

You can buy gold at local jewellers, banks (for coins), or trusted online platforms. Ensure that the jeweller is BIS-certified and provides a proper invoice and purity certificate.

What does BIS Hallmark mean?

BIS Hallmark is a certification issued by the Bureau of Indian Standards to ensure the purity and authenticity of gold jewellery. Always look for this while purchasing.

Can I track gold price trends for investment?

Yes, you can use historical data, gold charts, and alerts from financial platforms or subscribe to our updates for daily and monthly price trends.